#10 DOELLEFELD, Tony  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 25, 2017  MEMPHIS   0-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  40 
Aug 27, 2017  NIAGARA   6-1  *    1  0  2  1  .500  1  1.000  0-0  0  0-0  43 
Sep 03, 2017  DAYTON   0-0  *    0  0  0  0  .500  0  1.000  1-0  0  0-0  47 
Sep 09, 2017  at Northern Kentucky   0-1  *    0  0  0  1  .333  0  .667  0-0  0  0-0  43 
Sep 12, 2017  at Georgia State   1-0  *    0  0  0  1  .250  1  .750  0-0  0  0-0  45 
Sep 16, 2017  MILWAUKEE   2-1  *    0  0  0  1  .200  1  .800  0-0  0  0-0  62 
Sep 23, 2017  at Detroit Mercy   0-4  *    0  0  0  1  .167  0  .667  0-0  0  0-0  5 
Sep 30, 2017  at Cleveland State   1-2  *    0  0  0  0  .167  0  .667  0-0  0  0-0  7 
Oct 03, 2017  at NC State   0-3  *    0  0  0  0  .167  0  .667  0-0  0  0-0  29 
Oct 07, 2017  WRIGHT STATE   1-2  *    0  0  0  0  .167  0  .667  0-0  0  0-0  21 
Oct 10, 2017  at Evansville   2-3  *    0  0  0  1  .143  0  .571  0-0  0  0-0  40 
Oct 15, 2017  at IUPUI   1-0  *    0  0  0  0  .143  0  .571  0-0  0  0-0  47 
Oct 17, 2017  at Eastern Illinois   2-1  *    0  0  0  1  .125  0  .500  0-0  0  0-0  33 
Oct 21, 2017  OAKLAND   0-1  *    0  0  0  0  .125  0  .500  0-0  0  0-0  18 
Oct 28, 2017  at Green Bay   0-1  *    0  0  0  0  .125  0  .500  0-0  0  0-0  17 
Nov 03, 2017  ILLINOIS CHICAGO   0-2  *    0  0  0  2  .100  2  .600  0-0  0  0-0  55 
Totals     16-22  16  1  1  0  2  10  .100  6  .600  1-0  0  0-0  552 

 
Games played: 16
Shots per game: 0.62
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12